























Property Attributes
- MLS#13997215
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMt. Vernon
- Zip75214
- StyleColonial
- Price$ 14,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage10511
- Lot Size10 Acres
Listing Provided Courtesy Of:
Allie Beth Allman & Assoc.
Property Description
Dallas Landmark Mt. Vernon on 10 premier acres overlooking White Rock Lake. The Main Home is 10,511 sqft totally renovated and expanded in 2002. Elevator accesses 3 Levels, including the 2,400 sqft Basement and Wine Storage. Renovated outbuildings include two story Guest House, Pool House, 4 lane Bowling Center, 16 Car Concours Classic Auto Facility, Lighted Tennis Courts, Heated Pool, Putting Greens, Gazebo, Outdoor Grill, 2 Fireplaces and Pizza Oven.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
1/4/2019 | Listed $14,900,000 |
General Features
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 5.30 |
Block | 4408 |
Energy Saving Features | Ceiling Fans |
HOA Type | None |
Listing Area | DALLAS EAST (12) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Wilson |
School Name | Lakewood |
Stories | 2 |
Style | Colonial |
Sub Area | EAST DALLAS (7) |
Subdivision | Mt. Vernon |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13997215 |
Year Built | 1929 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Logs, Masonry Box, Wood Burning |
Fireplaces Total | 9 |
Flooring | Brick/Adobe, Stone, Wood |
Heating | Additional Water Heater(s), Central Air-Elec, Other, Zoned |
Interior Features | Built-in Wine Cooler, Elevator, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Wet Bar, Window Coverings |
Living Areas | 3 |
Room Count | 20 |
Sq Ft Total | 10511 |
Total Bedrooms | 5 |
Utilities | City Sewer, City Water, Private Road, Underground Utilities |
Exterior Features
Construction Materials | Brick |
Exterior | Attached Grill, Balcony, Covered Porch(es), Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters, Sport Court, Sprinkler System, Storage Building |
Fencing | Automatic Gate, Metal |
Foundation Details | Basement, Pier & Beam |
Lot Description | Acreage, Heavily Treed, Irregular, Landscaped, Lrg. Backyard Grass, Water/Lake View |
Lot Dimensions | 646x609x634x753 |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Parking Features | Detached, Opener, Outside Entry, Oversized, Rear |
Parking Spaces Garage | 9 |
Pool (Y/N) | 1 |
Pool Features | Cabana, Cleaning System, Custom Cover, Diving, Heated, In Ground Gunite |
Structural Style | Single Detached |
Total Covered Parking Spaces | 9 |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool