


















Property Attributes
- MLS#13965870
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodSunnybrook Estates
- Zip75220
- StyleEnglish,Traditional
- Price$ 14,995,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage15402
- Lot Size1.93 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC.
Property Description
Prestigious Preston Hollow-area estate perched on nearly 2 acres of gated, lush land. The interiors are cohesive and charming with exposed beams and sophisticated stonework. Outside features include an elegant pool with waterfall, sport court, and putting greens. An enchanting wine basement is a feature you truly have to see to appreciate. Don’t miss this priceless property boasting an impressive central location.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
11/30/2018 | Listed $14,995,000 |
General Features
Accessibility Features | Elevator |
Bathrooms | 7.40 |
Block | 10558 |
Energy Saving Features | Ceiling Fans, Programmable Thermostat, Thermo Windows |
HOA Type | None |
Listing Area | DALLAS NORTH (11) |
Lot Number | 3 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Walnuthill |
Stories | 4 |
Style | English, Traditional |
Sub Area | NORTH DALLAS (12) |
Subdivision | Sunnybrook Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13965870 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 4 |
Fireplace | Decorative, Gas Starter |
Fireplaces Total | 6 |
Flooring | Carpet, Marble, Wood |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
Living Areas | 8 |
Room Count | 23 |
Sq Ft Total | 15402 |
Total Bedrooms | 5 |
Utilities | City Sewer, City Water, Curbs |
Exterior Features
Construction Materials | Frame/Brick Trim, Rock/Stone |
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sport Court, Sprinkler System |
Fencing | Metal, Rock/Stone |
Foundation Details | Basement, Pier & Beam |
Garage Length | 40 |
Garage Width | 23 |
Lot Description | Acreage, Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 1.929 |
Lot Size Area (acres) | 1.929 |
Lot Size Area (sq Ft) | 84027 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Covered, Garage, Garage Door Opener, Open, Oversized, Porte-Cochere |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Pool (Y/N) | 1 |
Pool Features | Cleaning System, Heated, Water Feature |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool