



































Property Attributes
- MLS#13848507
- TypeSingle Family
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park 4th Inst
- Zip75205
- StyleResidential-Single Family
- Price$ 12,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage12940
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Allie Beth Allman & Assoc.
Property Description
One of the most distinguished architectural homes in Dallas located on one of the most prestigious streets in Highland Park, Beverly Drive. This estate on a corner lot with 0.83 acres, designed by Hal Thompson, has beautiful views out of every window. Gourmet kitchen designed for large parties. House can hold over 100 people for seated dinners. Look forward to seeing the theater, wine cellar with dining room, and exercise room on lower level. Wonderful guest house has grand ballroom with wet bar and library for entertaining as well as a bedroom and two bathrooms. Once in a lifetime opportunity!
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
5/24/2018 | Listed $12,500,000 |
General Features
Accessibility Features | Elevator |
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 6.30 |
Block | 62 |
HOA Type | None |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 16R |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Armstrong |
Stories | 3 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park 4th Inst |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | vimeo.com/user11850609/review/279661232/78df461c4c |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13848507 |
Year Built | 1920 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
Fireplace | Gas Starter |
Fireplaces Total | 4 |
Flooring | Marble, Stone, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Multiple Staircases, Paneling, Plantation Shutters, Wet Bar |
Living Areas | 4 |
Room Count | 16 |
Sq Ft Total | 12940 |
Total Bedrooms | 5 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Stucco |
Exterior | Balcony, Covered Porch(es), Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Covered, Roof Top Deck/Patio, Separate Entry Quarters, Workshop |
Fencing | Automatic Gate, Other |
Foundation Details | Pier & Beam |
Lot Description | Corner, Landscaped, Some Trees |
Lot Dimensions | 186x196 |
Lot Size Area | 0.829 |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area (acres) | 0.829 |
Lot Size Area (sq Ft) | 36111 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Detached, Garage, Porte-Cochere, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Pool (Y/N) | 1 |
Pool Features | Attached Spa, In Ground Gunite |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool